| Time | Event | Location |
|---|---|---|
| 9:00-9:30 | Registration & Breakfast | Cumnock 102 |
| 9:30-10:00 | CEO Survey | Cumnock 102 |
| 10:00 | Kickoff & Introductions | Cumnock 102 |
| 10:30 | Case Discussion: Open Source Business Models Requires advance preparation (HBR article “Open Source Suicide or Salvation”) |
|
| 11:00am | Breakouts:Managing an Open Source Business | Cumnock 102 & Spangler 271, 272, 278, 279, 280 |
| 12:00pm | Working Lunch: Breakout Presentations & Integration | Cumnock 102 |
| 1:30-1:45pm | Presentation: Issues in Managing Open Source Communities Article distributed in advance (”Motivations in Open Source”) |
Cumnock 102 |
| 1:45-2:30pm | Discussion: Community Management | Cumnock 102 |
| 2:30pm | Group Photo | |
| PUBLIC SESSIONS | Spangler Auditorium | |
| 3:00-3:30pm | Survey results & photos |
Spangler Auditorium |
| 3:30-4:30pm | VC Panel (moderated by Dave Power) Larry Bohn, Michael Skok, Dewey Awad |
Spangler Williams Room |
| 4:30-5:30pm | Exits Panel (moderated by Dave Power) Justin Steinman, Margo Seltzer, John Prendergrast |
Spangler Williams Room |
| 5:30-6:30pm | Networking / Reception | Spangler Auditorium Lobby |
Agenda



